In order to ensure your Valentine's gifts are delivered on time, please follow the guide below.
Please note the following:
Orders must enter PRINTING STATUS before midnight of the date listed below.
If your images are blurry, we can not be held responsible if you miss the cut off dates. Please use the "preview at print size" function to check clarity of images at the chosen print size. We will do everything we can to assist you in getting your orders through our system. Ticket response times during busy periods can be up to 24 hours. If you need to contact us urgently, please use the Live Chat button.
ORDERS PLACED VIA AUSTRALIAN WEB SITE FOR DELIVERY IN AUSTRALIA
Product | Delivery location | Postal service |
Last order date |
Est. Delivery date |
Canvas & Gifts | QLD - Metro | Standard service | 30 Jan | 8 Feb |
Express service | 1 Feb | 8 Feb | ||
QLD - Regional | Standard service | 26 Jan | 8 Feb | |
Express service | 31 Jan | 8 Feb | ||
NT - Metro | Standard service | 26 Jan | 8 Feb | |
Express service | 1 Feb | 8 Feb | ||
NT - Regional | Standard service | 18 Jan | 8 Feb | |
Express service | 30 Jan | 8 Feb | ||
NSW - Metro | Standard service | 30 Jan | 8 Feb | |
Express service | 2 Feb | 8 Feb | ||
NSW - Regional | Standard service | 30 Jan | 8 Feb | |
Express service | 31 Jan | 8 Feb | ||
WA - Metro | Standard service | 26 Jan | 8 Feb | |
Express service | 1 Feb | 8 Feb | ||
WA - Regional | Standard service | 26 Jan | 8 Feb | |
Express service | 1 Feb | 8 Feb | ||
TAS - Metro | Standard service | 26 Jan | 8 Feb | |
Express service | 2 Feb | 8 Feb | ||
TAS - Regional | Standard service | 26 Jan | 8 Feb | |
Express service | 1 Feb | 8 Feb | ||
ACT - Metro | Standard service | 30 Jan | 8 Feb | |
Express service | 2 Feb | 8 Feb | ||
ACT - Regional | Standard service | 30 Jan | 8 Feb | |
Express service | 31 Jan | 8 Feb | ||
VIC - Metro | Standard service | 1 Feb | 8 Feb | |
Express service | 2 Feb | 8 Feb | ||
VIC - Regional | Standard service | 30 Jan | 8 Feb | |
Express service | 2 Feb | 8 Feb | ||
SA - Metro | Standard service | 30 Jan | 8 Feb | |
Express service | 2 Feb | 8 Feb | ||
SA - Regional | Standard service | 30 Jan | 8 Feb | |
Express service | 31 Jan | 8 Feb | ||
Acrylic | Non tracked service | 30 Jan | 12 Feb | |
Metal
20x30 / 30x20cm 30x45 / 45x30cm 40x50 / 50x 45cm 50x75 / 75x50cm |
30 Jan | 12 Feb | ||
Metal - all other sizes | 3 Feb | 3 Feb |
ORDERS PLACED VIA NZ WEB SITE FOR DELIVERY IN NEW ZEALAND
Product | Delivery location | Postal service | Last order date | Est. Delivery date |
Canvas & Gifts | NZ - all locations | Standard | 8 Feb | 12 Feb |
Canvas Floating Frame | NZ - all locations | Non tracked | 25 Jan | 8 Feb |
Acrylic | NZ - all locations | Standard | 8 Feb | 12 Feb |
Metal
20x30 / 30x20cm 30x45 / 45x30cm 40x50 / 50x 45cm 50x75 / 75x50cm |
NZ - all locations | Standard | 8 Feb | 12 Feb |
Metal - all other sizes | 3 Feb | 13 Feb |
ORDERS PLACED VIA USA/CANADA WEB SITE FOR DELIVERY IN THE USA/CANADA
Product | Delivery location | Postal Service | Last order date | Est. Delivery date |
Canvas std size | USA - all locations | Standard | 31 Jan | 13 Feb |
Canvas Custom size | USA and Canada | Standard | 31 Jan | 13 Feb |
Acrylic | USA and Canada | Standard | 31 Jan | 13 Feb |
Metal | USA and Canada | Standard | 32 Jan | 13 Feb |
ORDERS PLACED VIA UK AND EUROPEAN WEB SITES FOR DELIVERY IN THE UK AND EUROPE
Product | Delivery location | Postal Service | Last order date | Est Delivery Date |
Canvas | UK & Europe | Standard | 7 Feb | 7 Feb |
Canvas Custom Size | UK & Europe | Standard | 3 Feb | 13 Feb |
Acrylic | UK & Europe | Standard | 3 Feb | 13 Feb |
Metal | UK & Europe | Standard | 3 Feb | 13 Feb |
Although every effort is made to deliver your item on time, please ensure you read our shipping policy here
Estimated delivery dates have been pushed outwards to accommodate additional order volumes placed during this time