In Australia we use the metric measurement system. However, our Printers use the Imperial system when printing.
In order to make product size selection easy, we advertise our sizes in Australia as centimeters. However, please be advised, the centimeter size has been rounded up/down for ease of advertising purposes.
If you would like to create artwork and fit them exactly to our canvas templates, please use the following inches measurements when designing
Square Canvas
Centimeter size | Inches size | Artwork size to be designed in inches (w x h) |
30 x 30 | 12" x 12" | 12.15 x 12.15 |
40 x 40 | 16" x 16" | 16.17 x 16.17 |
50 x 50 | 20" x 20" | 20.17 x 20.17 |
60 x 60 | 24" x 24" | 24.20 x 24.20 |
75 x 75 | 30" x 30" | 30.16 x 30.16 |
90 x 90 | 36" x 36" | 36.21 x 36.21 |
100 x 100 | 40" x 40" | 40.21 x 40.21 |
125 x 125 | 50" x 50" | 50.21 x 50.21 |
Rectangle Canvas
Centimeter size | Inches size | Artwork size to be designed in inches (w x h) |
30 x 20 | 12" x 8" | 12.16 x 8.15 |
45 x 30 | 18" x 12" | 18.18 x 12.17 |
50 x 40 | 20" x 16" | 20.17 x 16.16 |
60 x 40 | 24" x 16" | 24.17 x 16.16 |
75 x 50 | 30" x 20" | 30.18 x 20.17 |
90 x 60 | 36" x 24" | 36.15 x 24.15 |
100 x 75 | 40" x 30" | 40.17 x 30.17 |
120 x 80 | 48" x 32" | 48.25 x 32.22 |
135 x 90 | 54" x 36" | 54.24 x 36.21 |
Panoramic Canvas
Centimeter size | Inches size | Artwork size to be designed in inches (w x h) |
60 x 20 | 24" x 8" | 24.16 x 8.16 |
60 x 30 | 24" x 12" | 24.19 x 12.17 |
80 x 40 | 32" x 16" | 32.17 x 16.16 |
90 x 30 | 36" x 12" | 36.15 x 12.15 |
100 x 50 | 40" x 20" | 40.18 x 30.17 |
120 x 40 | 48" x 16" | 48.22 x 15.79 |
130 x 65 | 54" x 18" | 52.16 x 26.16 |
135 x 45 | 52" x 26" | 54.35 x 18.22 |